- Presell orders are for case purchases
- Orders will be taken and are subject to acceptance and inventory availability by importer
- To place an order call (201.444.0012 speak to john) or email (john@supercellars.com)
- If you wish a better copy of the offering, just drop a call or email and I'll shoot you a spread sheet right out to you
But it comes with a caveat. Due to poor flowering the crop was small, so 2010 is going to be more expensive: ‘Nevertheless, bite the bullet and buy – it will provide a refreshing contrast to [the] more extrovert [2009].’
There are other considerations buyers should take into account, Marsh says. The quality is not universal as grape maturation was erratic, ‘differing markedly’ in different communes.
In Chablis for example, high acidity was a problem for the smaller producers so you should ‘take care with village wines’.
Meursault is very varied in style, while Puligny-Montrachet is ‘reliable, pure and energetic with crisp expression of terroir.’
Marsh gave nine 5-star awards, of which Puligny-Montrachet accounts for four.
Overall, it is a vintage that will reward cellaring, the top crus with the potential to last 20 years or more, and the best village wines with at least eight years' life ahead of them.
-Decanter Magizine
2010 vintage, whose wines have just been previewed in a swathe of London tastings and are now on sale. The 2010 is shaping up to be one of those rare, remarkable vintages in which weather patterns conspire to produce wines of outstanding quality in some of Europe's most famous wine regions. As in Bordeaux, with Burgundy, the vintage follows on the heels of a sensational 2009, where the red wines were ripe, forward and low in tannins. This comes on the back of a celebrated 2008 vintage and the now much-in-demand 2005—a year when the wines were described as immaculate.
-Wall Street Journal
| Super Cellars Cheese Shop, Barnyard Relics | Presell Order Due 25 | |||||
| 201.444.0012 john@supercellars.com | ||||||
| Name:_____________________________________________ | Phone#____________________ | |||||
| CC#____________________________________ | ||||||
| Presell orders will be taken and are subject to Acceptance and inventory availablity by importer | ||||||
| To Place an order either call (201.444.0012) or email john@supercellars.com | ||||||
| Orders are for complete Case purchases. | ||||||
| 2010 Vintage Burgundy Offering | ||||||
| New Jersey | ||||||
| Item | Wine | Pack/size | Regular Mark Up | Sale Price | Cases | |
| Ordered | ||||||
| 2010 Domaine Christian Moreau Père & Fils | ||||||
| 180606 | Chablis IN STOCK | 12-750 ml | 312.00 | $244.71 | ||
| 181606 | Chablis 1er Cru Vaillon | 12-750 ml | 552.00 | $400.00 | ||
| 181905 | Chablis Grand Cru Vaudésir | 6-750 ml | 495.00 | $351.76 | ||
| 181805 | Chablis Grand Cru Valmur | 6-750 ml | 495.00 | $351.76 | ||
| 182205 | Chablis Grand Cru Les Clos | 6-750 ml | 528.00 | $381.18 | ||
| 183005 | Chablis Grand Cru Clos des Hospices | 6-750 ml | 690.00 | $505.88 | ||
| 2010 Vincent Selections | ||||||
| 201305 | NV Cremant de Bourgogne IN STOCK | 6-750 ml | 135.00 | $105.89 | ||
| 203406 | Bourgogne blanc "JJ" | 12-750 ml | 216.00 | $169.42 | ||
| 203206 | Pouilly-Fuissé Marie-Antoinette IN STOCK | 12-750 ml | 294.00 | $230.59 | ||
| 203207 | Pouilly-Fuissé Marie-Antoinette IN STOCK | 12-375 ml | 138.00 | $108.24 | ||
| 2010 Château Fuissé | ||||||
| 201206 | Pouilly-Fuissé "Tête de Cru" | 12-750 ml | 429.00 | $312.94 | ||
| 201806 | Pouilly-Fuissé Les Combettes (Monopole) | 12-750 ml | 801.00 | $585.88 | ||
| 201906 | Pouilly-Fuissé Le Clos (Monopole) | 12-750 ml | 801.00 | $585.88 | ||
| 201706 | Pouilly-Fuissé Les Brûlés (Monopole) | 12-750 ml | 801.00 | $585.88 | ||
| 201406 | Pouilly-Fuissé Vieilles Vignes | 12-750 ml | 801.00 | $585.88 | ||
| 201006 | Juliénas Domaine de la Conseillière | 12-750 ml | 336.00 | $244.71 | ||
| 2010 Potel-Aviron | ||||||
| 2907006 | Beaujolais Villages | 12-750 ml | 168.00 | $131.77 | ||
| 2900006 | Côte de Brouilly Vieilles Vignes | 12-750 ml | 243.00 | $174.12 | ||
| 2900106 | Juliénas Vieilles Vignes | 12-750 ml | 258.00 | $190.59 | ||
| 2906006 | Chénas Vieilles Vignes | 12-750 ml | 258.00 | $190.59 | ||
| 2902006 | Fleurie Vieilles Vignes | 12-750 ml | 306.00 | $223.53 | ||
| 2905006 | Morgon Côte du Py Vieilles Vignes | 12-750 ml | 282.00 | $202.35 | ||
| 2903006 | Moulin-à-Vent Vieilles Vignes | 12-750 ml | 288.00 | $209.41 | ||
| 2010 Domaine Labruyère | ||||||
| 6294005 | Moulin-à-Vent | 6-750 ml | 153.00 | $108.24 | ||
| 2010 Domaine Jacques Prieur | ||||||
| White Côte de Beaune | ||||||
| 6345105 | Meursault Clos de Mazeray (Monopole) | 6-750 ml | 540.00 | $388.24 | ||
| 6345107 | Meursault Clos de Mazeray (Monopole) | 12-375 ml | 561.00 | $409.41 | ||
| 6343005 | Puligny-Montrachet 1er cru Les Combettes | 6-750 ml | 960.00 | $694.12 | ||
| Red Côte de Beaune | ||||||
| 6341405 | Beaune 1er cru Clos de la Feguine (Monopole) | 6-750 ml | 564.00 | $409.41 | ||
| 6345005 | Meursault Clos de Mazeray (Monopole) | 6-750 ml | 552.00 | $402.35 | ||
| 6344005 | Corton Les Bressandes | 6-750 ml | 1,395.00 | $1,011.76 | ||
| 6344008 | Corton Les Bressandes | 3-1.5 L | 1,467.00 | $1,065.88 | ||
| Red Côte de Nuits | ||||||
| 6340005 | Clos de Vougeot | 6-750 ml | 1,488.00 | $1,080.00 | ||
| 6340008 | Clos de Vougeot | 3-1.5 L | 1,566.00 | $1,136.47 | ||
| 2010 Olivier Leflaive | ||||||
| Chablis | ||||||
| 239806 | Chablis 1er cru Côte de Lechet | 12-750 ml | 468.00 | $331.76 | ||
| 239506 | Chablis 1er cru Fourchaume | 12-750 ml | 540.00 | $390.59 | ||
| 2010 Olivier Leflaive - Continued | ||||||
| White Côte de Beaune | ||||||
| 230006 | Bourgogne "Les Sétilles" | 12-750 ml | 288.00 | $225.89 | ||
| Saint-Romain | 12-750 ml | 391.50 | $282.35 | |||
| 233006 | Chassagne-Montrachet | 12-750 ml | 693.00 | $501.18 | ||
| Chassagne-Montrachet | 12-375 ml | 387.00 | $278.82 | |||
| 231006 | Puligny-Montrachet | 12-750 ml | 762.00 | $555.29 | ||
| 231007 | Puligny-Montrachet | 12-375 ml | 423.00 | $307.06 | ||
| 231806 | Puligny-Montrachet 1er cru Champ Gain | 12-750 ml | 1,116.00 | $807.06 | ||
| 232006 | Meursault | 12-750 ml | 666.00 | $469.41 | ||
| 233006 | Meursault Les Narvaux | 12-750 ml | 688.50 | $503.53 | ||
| 233506 | Meursault Les Vireuils | 12-750 ml | 688.50 | $503.53 | ||
| 232406 | Meursault 1er cru Poruzots | 12-750 ml | 1,179.00 | $854.12 | ||
| 235106 | Meursault 1er cru Bouchères | 12-750 ml | 1,287.00 | $936.47 | ||
| 232206 | Meursault 1er cru Charmes | 12-750 ml | 1,242.00 | $891.76 | ||
| Red Côte de Beaune | ||||||
| 234806 | Bourgogne Rouge Cuvée Margot | 12-750 ml | 348.00 | $254.12 | ||
| 232906 | Santenay Rouge | 12-750 ml | 513.00 | $374.12 | ||
| 239106 | Volnay | 12-750 ml | 720.00 | $522.35 | ||
| 238906 | Volnay 1er cru Clos des Angles | 12-750 ml | 1,011.00 | $731.76 | ||
| 239306 | Pommard | 12-750 ml | 898.50 | $656.47 | ||
| 236706 | Pommard 1er cru Epenots | 12-750 ml | 1,365.00 | $992.94 | ||
| Grands crus | ||||||
| 230505 | Corton-Charlemagne | 6-750 ml | 1,044.00 | $741.18 | ||
| 230105 | Bâtard-Montrachet | 6-750 ml | 2,169.00 | $1,574.12 | ||
| 237605 | Montrachet | 6-750 ml | 3,663.00 | $2,642.35 | ||
| Domaine Olivier Leflaive | ||||||
| 230306 | Aligoté | 12-750 ml | 264.00 | $190.59 | ||
| 233406 | Chassagne-Montrachet 1er cru Abbaye de Morgeot | 12-750 ml | 1,089.00 | $790.59 | ||
| 2010 Chateau Genot-Boulanger | ||||||
| White | ||||||
| Mercurey Les Bacs (Monopole) | 12/750 | 375.00 | $270.59 | |||
| Savingy-Lès-Beaune | 12/750 | 423.00 | $307.06 | |||
| Savingy-Lès-Beaune 1er cru Les Vergelesses | 12/750 | 571.50 | $412.94 | |||
| Meursault Clos du Cromin | 12/750 | 630.00 | $455.29 | |||
| Meursault 1er cru Les Bouchères | 12/750 | 796.50 | $575.29 | |||
| Puligny-Montrachet Les Nosroyes | 12/750 | 720.00 | $522.35 | |||
| Puligny-Montrachet Les Levrons | 12/750 | 693.00 | $501.18 | |||
| Puligny-Montrachet 1er cru La Garenne | 12/750 | 855.00 | $621.18 | |||
| Puligny-Montrachet 1er cru Les Folatières | 12/750 | 948.00 | $691.76 | |||
| Chassagne-Montrachet 1er cru Les Chenevottes | 12/750 | 832.50 | $603.53 | |||
| Chassagne-Montrachet 1er cru Les Vergers | 12/750 | 832.50 | $603.53 | |||
| Corton-Charlemagne | 12/750 | 1,728.00 | $1,245.88 | |||
| 2010 Chateau Genot-Boulanger - Continued | ||||||
| Red | ||||||
| Mercurey Cuvée du Château | 12/750 | 279.00 | $204.71 | |||
| Mercurey 1er cru Les Saumonts | 12/750 | 351.00 | $254.12 | |||
| Beaune La Lulunne | 12/750 | 387.00 | $278.82 | |||
| Beaune 1er cru Les Grèves | 12/750 | 603.00 | $434.12 | |||
| Aloxe-Corton 1er cru Clos du Chapitre | 12/750 | 697.50 | $508.24 | |||
| Volnay | 12/750 | 553.50 | $402.35 | |||
| Volnay 1er cru Ronceret | 12/750 | 615.00 | $449.41 | |||
| Pommard | 12/750 | 553.50 | $402.35 | |||
| Corton Les Combes | 12/750 | 1,170.00 | $843.53 | |||
| Clos Vougeot | 12/750 | 1,503.00 | $1,083.53 | |||
| 2010 Domaine Faiveley | ||||||
| White | ||||||
| 7006006 | Bourgogne Blanc | 12-750 ml | 270.00 | $211.77 | ||
| 7006007 | Bourgogne Blanc | 12-375 ml | 153.00 | $108.24 | ||
| Côte Chalonnaise | ||||||
| 7006206 | Mercurey Clos Rochette (Monopole) | 12-750 ml | 342.00 | $254.12 | ||
| Mercurey Clos Rochette (Monopole) | 12-375 ml | 198.00 | $143.53 | |||
| 7006306 | Mercurey | 12-750 ml | 294.00 | $230.59 | ||
| Mercurey | 12-375 ml | 171.00 | $122.35 | |||
| 7006406 | Montagny | 12-750 ml | 294.00 | $230.59 | ||
| Chablis | ||||||
| 7007205 | Chablis 1er cru Fourchaume | 6-750 ml | 294.00 | $211.76 | ||
| 7007005 | Chablis Grand cru Les Preuses | 6-750 ml | 486.00 | $351.76 | ||
| Côte de Beaune | ||||||
| 7001706 | Chassagne-Montrachet | 12-750 ml | 846.00 | $614.12 | ||
| 7001805 | Chassagne-Montrachet 1er cru Morgeot | 6-750 ml | 639.00 | $465.88 | ||
| 7007706 | Puligny-Montrachet | 12-750 ml | 891.00 | $649.41 | ||
| Puligny-Montrachet 1er cru Les Champs Gains | 6-750 ml | 598.00 | $432.94 | |||
| 7006105 | Puligny-Montrachet 1er cru Les Folatières | 6-750 ml | 684.00 | $496.47 | ||
| 7005905 | Puligny-Montrachet 1er cru La Garenne | 6-750 ml | 639.00 | $465.88 | ||
| 7007806 | Meursault | 12-750 ml | 792.00 | $578.82 | ||
| Red | ||||||
| 7000706 | Bourgogne Rouge | 12-750 ml | 279.00 | $218.83 | ||
| Bourgogne Rouge | 12-375 ml | 162.00 | $116.47 | |||
| Côte Chalonnaise | ||||||
| 7001205 | Mercurey 1er cru Clos des Myglands (Monopole) | 6-750 ml | 246.00 | $178.82 | ||
| Mercurey 1er cru Clos des Myglands (Monopole) | 12-375 ml | 273.00 | $197.65 | |||
| 7003005 | Mercurey 1er cru Clos du Roy | 6-750 ml | 270.00 | $197.65 | ||
| 7001306 | Mercurey "La Framboisière" (Monopole) | 12-750 ml | 441.00 | $315.29 | ||
| 7001406 | Mercurey | 12-750 ml | 318.00 | $249.42 | ||
| 7001407 | Mercurey | 12-375 ml | 183.00 | $134.12 | ||
| 2010 Domaine Faiveley - Continued | ||||||
| Côte de beaune | ||||||
| Pommard | 12-750 ml | 798.00 | $571.76 | |||
| 7005506 | Pommard Vaumuriens | 12-750 ml | 822.00 | $592.94 | ||
| Volnay | 12-750 ml | 774.00 | $557.65 | |||
| 7003205 | Monthelie 1er cru Les Duresses | 6-750 ml | 252.00 | $181.18 | ||
| Monthelie 1er cru Champs Fuillots | 6-750 ml | 273.00 | $197.65 | |||
| 7002805 | Beaune 1er cru Clos de l'Ecu | 6-750 ml | 396.00 | $282.35 | ||
| 7002808 | Beaune 1er cru Clos de l'Ecu | 3-1.5 L | 400.50 | $292.94 | ||
| 7005605 | Pommard 1er cru Les Rugiens | 6-750 ml | 684.00 | $491.76 | ||
| Côte de Nuits | ||||||
| 7003906 | Nuits-Saint-Georges Les Argillats | 12-750 ml | 822.00 | $590.59 | ||
| 7004206 | Nuits-Saint-Georges Les Lavières | 12-750 ml | 822.00 | $590.59 | ||
| 7003306 | Nuits-Saint-Georges | 12-750 ml | 759.00 | $543.53 | ||
| 7003406 | Vosne-Romanée | 12-750 ml | 1,161.00 | $830.59 | ||
| 7003506 | Chambolle-Musigny | 12-750 ml | 1,107.00 | $802.35 | ||
| 7003706 | Gevrey-Chambertin | 12-750 ml | 777.00 | $564.71 | ||
| 7003707 | Gevrey-Chambertin | 12-375 ml | 417.00 | $303.53 | ||
| 7004505 | Nuits-Saint-Georges 1er cru Aux Chaignots | 6-750 ml | 639.00 | $461.18 | ||
| 7004005 | Nuits-Saint-Georges 1er cru Les Porets St.-Georges | 6-750 ml | 573.00 | $416.47 | ||
| 7004105 | Nuits-Saint-Georges 1er cru Les Damodes | 6-750 ml | 573.00 | $416.47 | ||
| 7004405 | Chambolle-Musigny 1er cru La Combe d'Orveaux | 6-750 ml | 1,101.00 | $797.65 | ||
| 7004605 | Gevrey-Chambertin 1er cru Les Cazetiers | 6-750 ml | 639.00 | $461.18 | ||
| 7004705 | Gevrey-Chambertin 1er cru La Combe aux Moines | 6-750 ml | 573.00 | $416.47 | ||
| 7002405 | Gevrey-Chambertin 1er cru Craipillot | 6-750 ml | 459.00 | $331.76 | ||
| Grand crus | ||||||
| 7004905 | Corton Grand cru Clos des Cortons Faiveley (Monopole) | 6-750 ml | 1,233.00 | $891.76 | ||
| 7005005 | Chambertin Grand cru Clos de Bèze | 6-750 ml | 2,232.00 | $1,616.47 | ||
| 7002005 | Echézeaux Grand cru | 6-750 ml | 1,305.00 | $952.94 | ||
| 7005405 | Clos de Vougeot | 6-750 ml | 1,236.00 | $896.47 | ||
| 7005408 | Clos de Vougeot | 3-1.5 L | 1,245.00 | $905.88 | ||
| 7005403 | Clos de Vougeot | 1-3 L | 852.00 | $607.06 | ||
| 2010 Domaine Sylvain Cathiard | ||||||
| Bourgogne Rouge | 6/750 | 333.00 | $242.35 | |||
| Chambolle Musigny Clos de l'Orme | 6/750 | 801.00 | $581.18 | |||
| Nuits St.-Georges 1er cru Aux Thorey | 6/750 | 1,272.00 | $922.35 | |||
| Nuits St.-Georges 1er cru Les Murgers | 6/750 | 1,470.00 | $1,070.59 | |||
| Vosne-Romanée | 6/750 | 693.00 | $505.88 | |||
| Vosne-Romanée 1er cru en Orveaux | 6/750 | 1,470.00 | $1,070.59 | |||
| Vosne-Romanée 1er cru Les Malconsorts | 6/750 | 2,073.00 | $1,505.88 | |||
| 2010 Domaine Rousseau | ||||||
| The 2009 vintage of Domaine Armand Rousseau will arrive Fall 2012 | ||||||
| 2010 Domaine Humbert Freres | ||||||
| Bourgogne Rouge | 12/750 | 396.00 | $289.41 | |||
| Fixin | 12/750 | 567.00 | $409.41 | |||
| Gevery-Chambertin Vieilles Vignes | 12/750 | 876.00 | $637.65 | |||
| Gevery-Chambertin 1er cru Poissenot | 12/750 | 1,345.50 | $974.12 | |||
| Gevery-Chambertin 1er cru Petite Chapelle | 12/750 | 1,512.00 | $1,101.18 | |||
| Gevery-Chambertin 1er cru Estournelles St.-Jacques | 12/750 | 1,656.00 | $1,214.12 | |||
| Charmes-Chambertin | 12/750 | 1,944.00 | $1,411.76 | |||
| 2010 Domaine Dominique Gallois | ||||||
| Bourgogne blanc | 12/750 | 372.00 | $272.94 | |||
| Bourgogne rouge | 12/750 | 372.00 | $272.94 | |||
| Gevery-Chambertin | 12/750 | 693.00 | $503.53 | |||
| Gevery-Chambertin 1er cru Les Goulots | 12/750 | 1,089.00 | $790.59 | |||
| Gevery-Chambertin 1er cru Les Petits Cazetiers | 12/750 | 1,089.00 | $790.59 | |||
| Gevery-Chambertin 1er cru La Combe aux Moines | 12/750 | 1,233.00 | $896.47 | |||
| Charmes-Chambertin | 6/750 | 945.00 | $687.06 | |||
| 2010 Domaine Alain Burguet | ||||||
| Bourgogne Rouge Les Pince Vin | 12/750 | 607.50 | $434.12 | |||
| Gevrey-Chambertin Symphonie | 12/750 | 1,071.00 | $765.88 | |||
| Gevery-Chambertin Mes Favorites Vieilles Vignes | 12/750 | 1,165.50 | $832.94 | |||
| Gevery-Chambertin Mes Favorites Vieilles Vignes | 6/1.5L | 1,235.25 | $898.24 | |||
| Gevrey-Chambertin 1er cru Champeaux | 12/750 | 1,579.50 | $1,138.82 | |||
| Vosne-Romanée 1er cru Les Rouges du Dessus | 12/750 | 1,899.00 | $1,351.76 | |||
| Chambertin Clos de Bèze | 12/750 | 4,734.00 | $3,432.94 | |||
VIEW CART



